Downloads | ||
Scinus Cell Expansion system Data Sheet | (open PDF) | |
Dimensions | ||
length | 108 cm | 42 Inch |
Height | 82 cm | 32 inch |
width | 47 cm | 18.5 inch |
Sensors | ||
Temperature | ambient – 45°C | ambient – 113°F |
Dissolved Oxygen | 0-100% based on air | |
pH | 5.5 – 8.5 | |
Biomass | pF | Calibration based on cell type |
Volume | ||
Minimal Volume | 100 mL | |
Maximum Volume | 1400 mL | |
Gas requirements | ||
N2 | ||
CO2 | ||
Air | O2 ( recommended for high-density cultures) | |
Mixing | ||
Rocking angle | 0 – 180 ° | |
Rocking speed | 1 – 500 °/s | |
Acceleration | 10 – 500 °/s2 | |
Deceleration | 10 – 500 °/s2 | |
Horizontal hold | 0 – 86400 s | |
Mix cycles* | 0 – 20000 | *Number of rocking cycles between two horizontal pauses |
Vertical hold | 0 – 7200 s | |
Communication | ||
Fully OPC compatible | ||
Materials | ||
All plastics in the single-use bioreactor bag are USP class VI certified | ||
Power | 220V or 120V | Max 1200 W |
SCINUS Cell Expansion provides an innovative, controlled and cost-effective solution to automate cell culture processes.